AQUA PLANET
Aqua Planet 63 spreads the values of
maritime culture and highlights
the importance of
protecting the natural ecosystem.
See more information on Aqua Planet 63.
Direction


Free Shuttle Bus Stop
Line 1 Daebang Station
Exit 6, free shuttle bus stop, 40M towards Yeouido

Free Shuttle Bus Stop
Line 9 Saetgang Station
Exit 1, free shuttle bus stop 10M towards Yeouido Station, in front of the bus station

Free Shuttle Bus Stop
Line 5 Yeouido Station
Exit 5, free shuttle bus stop in front of Sungmo Hospital bus station

Free Shuttle Bus Stop
Line 5 Yeoinaru Station
Exit 4, free shuttle bus stop, 80M toward MBC

Free Shuttle Bus Stop
Square
63 Square / In front of Gelleria

Click on the Shuttle Bus Pick up point on the map to see a picture of the site
Line 1 Daebang Station→
Square
Time | Weekdays | Weekends |
---|---|---|
09 : 00 | 30 | 30 |
10 : 00 | 00, 30 | 00, 30 |
11 : 00 | 00, 30 | 30 |
12 : 00 | 00, 30 | 00 |
13 : 00 | 00, 30 | 00, 30 |
14 : 00 | 00, 30 | 00, 30 |
15 : 00 | 00, 30 | 00, 30 |
16 : 00 | 00, 30 | - |
17 : 00 | 00, 13 | 00, 30 |
18 : 00 | - | 00, 30 |
19 : 00 | - | 00, 30 |
20 : 00 | 02, 32 | - |
Please refrain from using the office hours after work on weekdays from 18 to 19:00.
Square → Line 1 Daebang Station
Time | Weekdays | Weekends |
---|---|---|
09 : 00 | 28, 58 | 28, 58 |
10 : 00 | 28, 58 | 28, 58 |
11 : 00 | 28, 58 | 28 |
12 : 00 | 28, 58 | 58 |
13 : 00 | 28, 58 | 28, 58 |
14 : 00 | 28, 58 | 28, 58 |
15 : 00 | 28, 58 | 28, 58 |
16 : 00 | 28, 58 | - |
17 : 00 | 10 | 28, 58 |
18 : 00 | - | 28, 58 |
19 : 00 | - | 28, 58 |
20 : 00 | 00, 30 | - |
Please refrain from using the office hours after work on weekdays from 18 to 19:00.
Saetgang Station→
Square
Time | Weekdays | Weekends |
---|---|---|
09 : 00 | 33 | 33 |
10 : 00 | 03, 33 | 03, 33 |
11 : 00 | 03, 33 | 33 |
12 : 00 | 03, 33 | 03 |
13 : 00 | 33, 33 | 03, 33 |
14 : 00 | 03, 33 | 03, 33 |
15 : 00 | 03, 33 | 03, 33 |
16 : 00 | 03, 33 | - |
17 : 00 | 06, 16 | 03, 33 |
18 : 00 | - | 03, 33 |
19 : 00 | - | 03, 33 |
20 : 00 | 04, 34 | - |
Please refrain from using the office hours after work on weekdays from 18 to 19:00.
Square → Saetgang Station
Time | Weekdays | Weekends |
---|---|---|
09 : 00 | 28, 58 | 28, 58 |
10 : 00 | 28, 58 | 28, 58 |
11 : 00 | 28, 58 | 28 |
12 : 00 | 28, 58 | 58 |
13 : 00 | 28, 58 | 28, 58 |
14 : 00 | 28, 58 | 28, 58 |
15 : 00 | 28, 58 | 28, 58 |
16 : 00 | 28, 58 | - |
17 : 00 | 10 | 28, 58 |
18 : 00 | - | 28, 58 |
19 : 00 | - | 28, 58 |
20 : 00 | 00, 30 | - |
Please refrain from using the office hours after work on weekdays from 18 to 19:00.
Yeoido Station→
Square
Time | Weekdays | Weekends |
---|---|---|
09 : 00 | 36 | 36 |
10 : 00 | 06, 36 | 06, 36 |
11 : 00 | 06, 36 | 36 |
12 : 00 | 06, 36 | 06 |
13 : 00 | 06, 36 | 06, 36 |
14 : 00 | 06, 36 | 06, 36 |
15 : 00 | 06, 36 | 06, 36 |
16 : 00 | 06, 36 | - |
17 : 00 | 06, 19 | 06, 36 |
18 : 00 | - | 06, 36 |
19 : 00 | - | 06, 36 |
20 : 00 | 06, 36 | - |
21 : 00 | - | - |
Please refrain from using the office hours after work on weekdays from 18 to 19:00.
Square → Yeoido Station
Time | Weekdays | Weekends |
---|---|---|
09 : 00 | 28, 58 | 28, 58 |
10 : 00 | 28, 58 | 28, 58 |
11 : 00 | 28, 58 | 28 |
12 : 00 | 28, 58 | 58 |
13 : 00 | 28, 58 | 28, 58 |
14 : 00 | 28, 58 | 28, 58 |
15 : 00 | 28, 58 | 28, 58 |
16 : 00 | 28, 58 | - |
17 : 00 | 10 | 28, 58 |
18 : 00 | - | 28, 58 |
19 : 00 | - | 28, 58 |
20 : 00 | 00, 30 | - |
21 : 00 | 00 | - |
Please refrain from using the office hours after work on weekdays from 18 to 19:00.
Saetgang Station→
Square
Time | Weekdays | Weekends |
---|---|---|
09 : 00 | 40 | 40 |
10 : 00 | 10, 40 | 10, 40 |
11 : 00 | 10, 40 | 40 |
12 : 00 | 10, 40 | 10 |
13 : 00 | 10, 40 | 10, 40 |
14 : 00 | 10, 40 | 10, 40 |
15 : 00 | 10, 40 | 10, 40 |
16 : 00 | 10, 40 | - |
17 : 00 | 10, 23 | 10, 40 |
18 : 00 | - | 10, 40 |
19 : 00 | - | 10, 40 |
20 : 00 | 10, 40 | - |
21 : 00 | - | - |
Please refrain from using the office hours after work on weekdays from 18 to 19:00.
Square → Saetgang Station
Time | Weekdays | Weekends |
---|---|---|
09 : 00 | 28, 58 | 28, 58 |
10 : 00 | 28, 58 | 28, 58 |
11 : 00 | 28, 58 | 28 |
12 : 00 | 28, 58 | 58 |
13 : 00 | 28, 58 | 28, 58 |
14 : 00 | 28, 58 | 28, 58 |
15 : 00 | 28, 58 | 28, 58 |
16 : 00 | 28, 58 | - |
17 : 00 | 10 | 28, 58 |
18 : 00 | - | 28, 58 |
19 : 00 | - | 28, 58 |
20 : 00 | 00, 30 | - |
21 : 00 | 00 | - |
Please refrain from using the office hours after work on weekdays from 18 to 19:00.
Square → 1 Daebang Station
Time | Weekdays | Weekends |
---|---|---|
09 : 00 | 28, 58 | 28, 58 |
10 : 00 | 28, 58 | 28, 58 |
11 : 00 | 28, 58 | 28 |
12 : 00 | 28, 58 | 58 |
13 : 00 | 28, 58 | 28, 58 |
14 : 00 | 28, 58 | 28, 58 |
15 : 00 | 28, 58 | 28, 58 |
16 : 00 | 28, 58 | - |
17 : 00 | 10 | 28, 58 |
18 : 00 | - | 28, 58 |
19 : 00 | - | 28, 58 |
20 : 00 | 00, 30 | - |
Please refrain from using the office hours after work on weekdays from 18 to 19:00.

Subway
Line 1 Daebang Station | Exit 6, free shuttle bus stop, 40M towards Yeouido |
---|---|
Line 5 Yeoinaru Station | Exit 4, free shuttle bus stop, 80M toward MBC |
Exit 1, Bus number 5534, 5633, 261, and 8360 | |
Line 5 Yeouido Station | Exit 5, free shuttle bus stop in front of Sungmo Hospital bus station |
Exit 5, bus number 62 | |
Line 9 Saetgang Station | Exit 1, free shuttle bus stop 10M towards Yeouido Station, in front of the bus station |
BUS
- BUS 261
- BUS 5633
- BUS 7611
- BUS 5534
- BUS 11
Building Parking Information
Facility | Basic free parking time | Extra free parking time |
---|---|---|
Aqua Planet
![]() |
1 Hour | + 1 Hour |
![]() |
1 Hour | + 1 Hour |
Aqua Planet
![]() ![]() |
1 Hour | + 2 Hour |
- There is extra fees,KWR 2000, every 30min after free parking